Result:Steady· Market: Up#Turnaround#Base effect
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 24.76 | 6.7% |
| Total Income | 24.80 | 6.9% |
| Expenditure | 24.59 | 5.2% |
| PBT | 0.20 | 210.2% |
| Net Profit | 0.14 | 163.6% |
| OPM | 3.61% | 0.49pp |
| NPM | 0.55% | 1.47pp |
| EPS | 0.26 | 36.6% |
Revenue grew a modest 6.7% YoY and the company swung to a barely-breakeven profit (NPM just 0.55%, OPM still thin at 3.6%) off a depressed prior-year loss base, so the turnaround is real but too marginal to rate above in-line.
Informational and educational content only. Not investment advice.