| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 65.54 | 7.8% |
| Total Income | 65.60 | 7.9% |
| Expenditure | 62.98 | 8.4% |
| PBT | 2.57 | 4.6% |
| Net Profit | 1.64 | 16.9% |
| OPM | 1.95% | 0.62pp |
| NPM | 2.49% | 0.75pp |
| EPS | 1.34 | 16.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 65.54 | 7.8% |
| Total Income | 65.60 | 7.9% |
| Expenditure | 62.98 | 8.4% |
| PBT | 2.57 | 4.6% |
| Net Profit | 1.64 | 16.9% |
| OPM | 1.95% | 0.62pp |
| NPM | 2.49% | 0.75pp |
| EPS | 1.34 | 16.8% |
Informational and educational content only. Not investment advice.