| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 53.30 | 16.4% |
| Total Income | 59.13 | 17.3% |
| Expenditure | 57.24 | 18.2% |
| PBT | 1.89 | 29.5% |
| Net Profit | 1.89 | 29.5% |
| OPM | — | |
| NPM | 3.20% | 1.16pp |
| EPS | 0.21 | 31.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 53.30 | 16.4% |
| Total Income | 59.13 | 17.3% |
| Expenditure | 57.24 | 18.2% |
| PBT | 1.89 | 29.5% |
| Net Profit | 1.89 | 29.5% |
| OPM | — | |
| NPM | 3.20% | 1.16pp |
| EPS | 0.21 | 31.3% |
Informational and educational content only. Not investment advice.