| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 98.49 | 84.8% |
| Total Income | 106.87 | 80.7% |
| Expenditure | 103.51 | 80.8% |
| PBT | 3.36 | 77.7% |
| Net Profit | 3.36 | 77.7% |
| OPM | -4.23% | |
| NPM | 3.14% | 0.06pp |
| EPS | 0.37 | 76.2% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 98.49 | 84.8% |
| Total Income | 106.87 | 80.7% |
| Expenditure | 103.51 | 80.8% |
| PBT | 3.36 | 77.7% |
| Net Profit | 3.36 | 77.7% |
| OPM | -4.23% | |
| NPM | 3.14% | 0.06pp |
| EPS | 0.37 | 76.2% |
Informational and educational content only. Not investment advice.