| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 9.11 |
| Total Income | 10.41 |
| Expenditure | 8.75 |
| PBT | 1.66 |
| Net Profit | 1.47 |
| OPM | 15.25% |
| NPM | 14.10% |
| EPS | 0.26 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 9.11 |
| Total Income | 10.41 |
| Expenditure | 8.75 |
| PBT | 1.66 |
| Net Profit | 1.47 |
| OPM | 15.25% |
| NPM | 14.10% |
| EPS | 0.26 |
Informational and educational content only. Not investment advice.