| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 12.64 | 2.2% |
| Total Income | 12.64 | 3.5% |
| Expenditure | 12.41 | 3.6% |
| PBT | -1.13 | 611.4% |
| Net Profit | -1.20 | 702.0% |
| OPM | — | |
| NPM | -9.52% | 11.05pp |
| EPS | -2.62 | 645.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 12.64 | 2.2% |
| Total Income | 12.64 | 3.5% |
| Expenditure | 12.41 | 3.6% |
| PBT | -1.13 | 611.4% |
| Net Profit | -1.20 | 702.0% |
| OPM | — | |
| NPM | -9.52% | 11.05pp |
| EPS | -2.62 | 645.8% |
Informational and educational content only. Not investment advice.