Result:Poor· Market: Down#Base effect
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 0.44 | 23.3% | 71.3% |
| Total Income | 0.44 | 23.3% | 71.3% |
| Expenditure | 0.22 | 76.3% | 12.1% |
| PBT | 0.22 | 161.7% | 83.5% |
| Net Profit | 0.22 | 161.7% | 83.5% |
| OPM | 49.93% | 111.98pp | 37.24pp |
| NPM | 49.93% | 111.98pp | 37.24pp |
| EPS | 0.00 | 100.0% |
Sharp YoY declines in both revenue (-71%) and net profit (-83%) on an already tiny base signal clear deterioration in this financial services company's core income.
Informational and educational content only. Not investment advice.