| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.20 | 0.0% |
| Total Income | 0.20 | 2.3% |
| Expenditure | 0.22 | 7.1% |
| PBT | -0.02 | 2785.7% |
| Net Profit | -0.02 | 2785.7% |
| OPM | -11.49% | 7.07pp |
| NPM | -9.94% | 9.60pp |
| EPS | 0.01 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.20 | 0.0% |
| Total Income | 0.20 | 2.3% |
| Expenditure | 0.22 | 7.1% |
| PBT | -0.02 | 2785.7% |
| Net Profit | -0.02 | 2785.7% |
| OPM | -11.49% | 7.07pp |
| NPM | -9.94% | 9.60pp |
| EPS | 0.01 |
Informational and educational content only. Not investment advice.