| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 82.89 | 4.4% |
| Total Income | 83.57 | 4.7% |
| Expenditure | 75.53 | 5.6% |
| PBT | 7.79 | 1.4% |
| Net Profit | 5.81 | 1.9% |
| OPM | 9.99% | 3.51pp |
| NPM | 6.96% | 0.46pp |
| EPS | 1.14 | 1.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 82.89 | 4.4% |
| Total Income | 83.57 | 4.7% |
| Expenditure | 75.53 | 5.6% |
| PBT | 7.79 | 1.4% |
| Net Profit | 5.81 | 1.9% |
| OPM | 9.99% | 3.51pp |
| NPM | 6.96% | 0.46pp |
| EPS | 1.14 | 1.8% |
Informational and educational content only. Not investment advice.