| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 71.61 |
| Total Income | 71.40 |
| Expenditure | 64.66 |
| PBT | 6.74 |
| Net Profit | 4.31 |
| OPM | 10.35% |
| NPM | 6.04% |
| EPS | 0.82 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 71.61 |
| Total Income | 71.40 |
| Expenditure | 64.66 |
| PBT | 6.74 |
| Net Profit | 4.31 |
| OPM | 10.35% |
| NPM | 6.04% |
| EPS | 0.82 |
Informational and educational content only. Not investment advice.