| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 1.12 | 45.8% | 15.6% |
| Total Income | 1.13 | 45.6% | 15.5% |
| Expenditure | 1.37 | 34.1% | 11.3% |
| PBT | -0.24 | 2831.3% | 14.8% |
| Net Profit | -0.18 | 563.3% | 3.2% |
| OPM | -8.52% | 13.37pp | 16.23pp |
| NPM | -16.08% | 17.97pp | 2.91pp |
| EPS | 0.27 | 350.0% | 203.8% |
Informational and educational content only. Not investment advice.