| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 74.55 |
| Total Income | 74.67 |
| Expenditure | 75.18 |
| PBT | -0.51 |
| Net Profit | -0.64 |
| OPM | -0.41% |
| NPM | -0.85% |
| EPS | 0.29 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 74.55 |
| Total Income | 74.67 |
| Expenditure | 75.18 |
| PBT | -0.51 |
| Net Profit | -0.64 |
| OPM | -0.41% |
| NPM | -0.85% |
| EPS | 0.29 |
Informational and educational content only. Not investment advice.