| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 10.23 | 37.1% |
| Total Income | 10.23 | 37.1% |
| Expenditure | 9.69 | 39.0% |
| PBT | 0.54 | 10.1% |
| Net Profit | 0.37 | 0.8% |
| OPM | — | |
| NPM | 3.60% | 1.29pp |
| EPS | 14.38 | 1.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 10.23 | 37.1% |
| Total Income | 10.23 | 37.1% |
| Expenditure | 9.69 | 39.0% |
| PBT | 0.54 | 10.1% |
| Net Profit | 0.37 | 0.8% |
| OPM | — | |
| NPM | 3.60% | 1.29pp |
| EPS | 14.38 | 1.0% |
Informational and educational content only. Not investment advice.