| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 12.44 | 5.5% | 66.7% |
| Total Income | 12.44 | 5.5% | 66.7% |
| Expenditure | 12.07 | 5.5% | 73.0% |
| PBT | 0.37 | 4.9% | 23.7% |
| Net Profit | 0.28 | 4.9% | 23.8% |
| OPM | 2.98% | 0.02pp | |
| NPM | 2.24% | 0.01pp | 2.65pp |
| EPS | 0.00 | 100.0% |
Informational and educational content only. Not investment advice.