| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 216.49 | 6.5% | |
| Total Income | 216.49 | 6.5% | |
| Expenditure | 215.93 | 19.9% | 3268.1% |
| PBT | 0.56 | 97.6% | 108.8% |
| Net Profit | 17.92 | 10.8% | 415.1% |
| OPM | 0.59% | 11.12pp | |
| NPM | 8.28% | 1.60pp | |
| EPS | 1.83 | 10.7% | 131.9% |
Informational and educational content only. Not investment advice.