| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 138.38 |
| Total Income | 138.41 |
| Expenditure | 137.14 |
| PBT | 1.27 |
| Net Profit | 0.94 |
| OPM | 0.30% |
| NPM | 0.68% |
| EPS | 0.66 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 138.38 |
| Total Income | 138.41 |
| Expenditure | 137.14 |
| PBT | 1.27 |
| Net Profit | 0.94 |
| OPM | 0.30% |
| NPM | 0.68% |
| EPS | 0.66 |
Informational and educational content only. Not investment advice.