| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 19.48 | 4.0% |
| Total Income | 19.91 | 70.5% |
| Expenditure | 17.18 | 9.8% |
| PBT | 2.73 | 115.5% |
| Net Profit | 2.73 | 115.5% |
| OPM | 16.83% | |
| NPM | 13.72% | 39.84pp |
| EPS | 0.56 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 19.48 | 4.0% |
| Total Income | 19.91 | 70.5% |
| Expenditure | 17.18 | 9.8% |
| PBT | 2.73 | 115.5% |
| Net Profit | 2.73 | 115.5% |
| OPM | 16.83% | |
| NPM | 13.72% | 39.84pp |
| EPS | 0.56 |
Informational and educational content only. Not investment advice.