BRAHMAPUTRA INFRASTRUCTURE LTD. Q4 FY25 Results
BRAHMINFRAQ4 FY25 ResultsAnnounced 17 May 2025, 08:22 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 103.10 | 249.6% |
| Total Income | 103.10 | 217.7% |
| Expenditure | 81.36 | 155.2% |
| PBT | 21.74 | 3714.0% |
| Net Profit | 22.21 | 7064.5% |
| OPM | 30.30% | 51.66pp |
| NPM | 21.54% | 20.58pp |
| EPS | 10.23 | 9200.0% |
Informational and educational content only. Not investment advice.