BRAHMAPUTRA INFRASTRUCTURE LTD. Q2 FY26 Results
BRAHMINFRAQ2 FY26 ResultsAnnounced 14 Nov 2025, 02:55 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 90.19 | 1.6% | 188.9% |
| Total Income | 90.77 | 1.5% | 181.8% |
| Expenditure | 73.59 | 1.5% | 132.7% |
| PBT | 17.18 | 1.5% | 2811.9% |
| Net Profit | 14.63 | 2.7% | 3750.0% |
| OPM | 24.68% | 0.97pp | 39.06pp |
| NPM | 16.12% | 0.20pp | 14.94pp |
| EPS | 5.04 | 2.7% | 3776.9% |
Informational and educational content only. Not investment advice.