| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.42 | 16.3% | 59.9% |
| Total Income | 0.42 | 16.3% | 59.9% |
| Expenditure | 0.03 | 49.3% | 39.8% |
| PBT | 0.39 | 11.8% | 60.9% |
| Net Profit | 0.39 | 11.8% | 60.9% |
| OPM | 95.11% | 4.51pp | |
| NPM | 92.86% | 4.74pp | 2.40pp |
| EPS | 0.12 | 7.7% | 60.0% |
Informational and educational content only. Not investment advice.