| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 2.60 | 44.0% |
| Total Income | 2.64 | 46.2% |
| Expenditure | 2.23 | 82.7% |
| PBT | 0.42 | 29.2% |
| Net Profit | 0.31 | 29.4% |
| OPM | 9.02% | |
| NPM | 11.80% | 12.65pp |
| EPS | 1.03 | 39.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 2.60 | 44.0% |
| Total Income | 2.64 | 46.2% |
| Expenditure | 2.23 | 82.7% |
| PBT | 0.42 | 29.2% |
| Net Profit | 0.31 | 29.4% |
| OPM | 9.02% | |
| NPM | 11.80% | 12.65pp |
| EPS | 1.03 | 39.4% |
Informational and educational content only. Not investment advice.