| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 23.45 | 8.1% | 12.8% |
| Total Income | 23.84 | 7.3% | 13.6% |
| Expenditure | 21.60 | 6.4% | 7.8% |
| PBT | 2.24 | 15.6% | 134.0% |
| Net Profit | 7.98 | 16.8% | 301.3% |
| OPM | 10.76% | 1.50pp | 10.73pp |
| NPM | 33.46% | 3.79pp | 28.91pp |
| EPS | 2.71 | 16.6% | 279.5% |
Informational and educational content only. Not investment advice.