| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 22.71 |
| Total Income | 22.78 |
| Expenditure | 21.57 |
| PBT | 1.21 |
| Net Profit | 5.24 |
| OPM | 7.35% |
| NPM | 22.98% |
| EPS | 0.35 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 22.71 |
| Total Income | 22.78 |
| Expenditure | 21.57 |
| PBT | 1.21 |
| Net Profit | 5.24 |
| OPM | 7.35% |
| NPM | 22.98% |
| EPS | 0.35 |
Informational and educational content only. Not investment advice.