| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 22.92 | 7.5% | 2.8% |
| Total Income | 22.86 | 8.0% | 3.3% |
| Expenditure | 22.72 | 8.4% | 16.5% |
| PBT | 0.14 | 360.5% | 96.6% |
| Net Profit | 0.01 | 88.8% | 99.8% |
| OPM | 5.66% | 1.27pp | 8.34pp |
| NPM | 0.03% | 0.19pp | 12.99pp |
| EPS | 0.00 | 100.0% |
Informational and educational content only. Not investment advice.