| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 5.45 | 9.7% |
| Total Income | 5.45 | 9.9% |
| Expenditure | 5.53 | 12.0% |
| PBT | -0.08 | 65.0% |
| Net Profit | -0.07 | 77.2% |
| OPM | -2.77% | |
| NPM | -1.21% | |
| EPS | -0.22 | 144.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 5.45 | 9.7% |
| Total Income | 5.45 | 9.9% |
| Expenditure | 5.53 | 12.0% |
| PBT | -0.08 | 65.0% |
| Net Profit | -0.07 | 77.2% |
| OPM | -2.77% | |
| NPM | -1.21% | |
| EPS | -0.22 | 144.4% |
Informational and educational content only. Not investment advice.