| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 16.71 | 1.0% |
| Total Income | 17.37 | 0.4% |
| Expenditure | 14.78 | 2.3% |
| PBT | 2.59 | 13.6% |
| Net Profit | 1.94 | 1.3% |
| OPM | 9.44% | 3.38pp |
| NPM | 11.14% | 0.18pp |
| EPS | 4.15 | 1.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 16.71 | 1.0% |
| Total Income | 17.37 | 0.4% |
| Expenditure | 14.78 | 2.3% |
| PBT | 2.59 | 13.6% |
| Net Profit | 1.94 | 1.3% |
| OPM | 9.44% | 3.38pp |
| NPM | 11.14% | 0.18pp |
| EPS | 4.15 | 1.5% |
Informational and educational content only. Not investment advice.