| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 109.66 | 5.3% | 3.0% |
| Total Income | 109.69 | 5.3% | 2.9% |
| Expenditure | 106.12 | 5.0% | 2.6% |
| PBT | 3.57 | 13.7% | 11.9% |
| Net Profit | 2.76 | 16.9% | 16.0% |
| OPM | 6.99% | 0.30pp | 7.47pp |
| NPM | 2.52% | 0.26pp | 0.29pp |
| EPS | 0.35 | 16.7% | 16.7% |
Informational and educational content only. Not investment advice.