Result:Poor· Market: Up
| Metric | Value (₹ Cr) | vs Q3 FY26 |
|---|---|---|
| Revenue | 0.07 | |
| Total Income | -0.56 | 123.2% |
| Expenditure | 0.25 | 57.8% |
| PBT | -0.80 | 144.1% |
| Net Profit | -1.15 | 162.2% |
| OPM | -71.87% | |
| NPM | 100.00% | 23.16pp |
| EPS | 1.98 | 65.5% |
Diversified/other name posted a net loss of ₹1.15 Cr on negligible revenue (₹0.075 Cr) with negative operating margin and no turnaround, so it falls in the poor band under the fallback adjusted-profit lens.
Informational and educational content only. Not investment advice.