CHANDRA PRABHU INTERNATIONAL LTD.-$ Q1 FY26 Results
CHANDRAPQ1 FY26 ResultsAnnounced 8 Aug 2025, 06:57 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 274.90 | 8.5% |
| Total Income | 275.14 | 8.7% |
| Expenditure | 279.69 | 7.2% |
| PBT | -4.06 | 4889.3% |
| Net Profit | -4.06 | 3374.2% |
| OPM | -1.05% | 1.22pp |
| NPM | -1.48% | 1.44pp |
| EPS | 2.20 | 3566.7% |
Informational and educational content only. Not investment advice.