Result:Steady· Market: Up#Turnaround#Base effect
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 0.07 | |
| Total Income | 0.07 | 259.9% |
| Expenditure | 0.05 | 99.5% |
| PBT | 0.02 | 100.2% |
| Net Profit | 0.02 | 100.2% |
| OPM | 28.32% | |
| NPM | 28.19% | |
| EPS | 0.14 | 99.8% |
Technically a loss-to-profit turnaround, but on negligible ₹0.07 Cr revenue with a near-zero prior-year base, so it carries no real signal on core pharma business strength.
Informational and educational content only. Not investment advice.