| Metric | Value (₹ Cr) | Q1 FY27 | Q2 FY26 |
|---|---|---|---|
| Revenue | 23.99 | 13.0% | 18.4% |
| Total Income | 27.40 | 11.8% | 15.3% |
| Expenditure | 22.34 | 9.2% | 24.5% |
| PBT | 5.06 | 24.8% | 186.9% |
| Net Profit | 3.78 | 28.5% | 185.1% |
| OPM | 10.93% | 2.54pp | 52.91pp |
| NPM | 13.81% | 1.80pp | 32.50pp |
| EPS | 0.69 | 27.8% | 14.8% |
Informational and educational content only. Not investment advice.