| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.71 | 11.5% |
| Total Income | 0.71 | 11.5% |
| Expenditure | 0.57 | 6.3% |
| PBT | 0.14 | 28.0% |
| Net Profit | 0.11 | 24.0% |
| OPM | — | |
| NPM | 15.52% | 2.55pp |
| EPS | 0.27 | 25.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.71 | 11.5% |
| Total Income | 0.71 | 11.5% |
| Expenditure | 0.57 | 6.3% |
| PBT | 0.14 | 28.0% |
| Net Profit | 0.11 | 24.0% |
| OPM | — | |
| NPM | 15.52% | 2.55pp |
| EPS | 0.27 | 25.0% |
Informational and educational content only. Not investment advice.