| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 25.44 |
| Total Income | 25.64 |
| Expenditure | 29.50 |
| PBT | -3.86 |
| Net Profit | -4.11 |
| OPM | -5.30% |
| NPM | -16.03% |
| EPS | 0.98 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 25.44 |
| Total Income | 25.64 |
| Expenditure | 29.50 |
| PBT | -3.86 |
| Net Profit | -4.11 |
| OPM | -5.30% |
| NPM | -16.03% |
| EPS | 0.98 |
Informational and educational content only. Not investment advice.