| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 52.70 |
| Total Income | 53.06 |
| Expenditure | 51.56 |
| PBT | 1.50 |
| Net Profit | 1.11 |
| OPM | 1.59% |
| NPM | 2.08% |
| EPS | 2.03 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 52.70 |
| Total Income | 53.06 |
| Expenditure | 51.56 |
| PBT | 1.50 |
| Net Profit | 1.11 |
| OPM | 1.59% |
| NPM | 2.08% |
| EPS | 2.03 |
Informational and educational content only. Not investment advice.