| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 3.10 | 130.4% | 70.0% |
| Total Income | 3.10 | 130.4% | 64.3% |
| Expenditure | 2.93 | 122.3% | 56.5% |
| PBT | 0.17 | 553.4% | 1277.5% |
| Net Profit | 0.17 | 553.4% | 1277.5% |
| OPM | 5.33% | 3.45pp | |
| NPM | 5.33% | 3.45pp | 4.69pp |
| EPS | 0.31 | 520.0% | 1450.0% |
Informational and educational content only. Not investment advice.