| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 34.06 | 24.9% |
| Total Income | 34.06 | 24.9% |
| Expenditure | 32.71 | 27.4% |
| PBT | 1.35 | 15.1% |
| Net Profit | 1.25 | 7.7% |
| OPM | — | |
| NPM | 3.66% | 1.29pp |
| EPS | 0.76 | 9.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 34.06 | 24.9% |
| Total Income | 34.06 | 24.9% |
| Expenditure | 32.71 | 27.4% |
| PBT | 1.35 | 15.1% |
| Net Profit | 1.25 | 7.7% |
| OPM | — | |
| NPM | 3.66% | 1.29pp |
| EPS | 0.76 | 9.5% |
Informational and educational content only. Not investment advice.