| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.94 | 5.6% |
| Total Income | 1.97 | 5.9% |
| Expenditure | 1.91 | 8.9% |
| PBT | 0.07 | 40.5% |
| Net Profit | 0.07 | 53.5% |
| OPM | -4.23% | 2.54pp |
| NPM | 3.35% | 4.28pp |
| EPS | 0.13 | 53.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.94 | 5.6% |
| Total Income | 1.97 | 5.9% |
| Expenditure | 1.91 | 8.9% |
| PBT | 0.07 | 40.5% |
| Net Profit | 0.07 | 53.5% |
| OPM | -4.23% | 2.54pp |
| NPM | 3.35% | 4.28pp |
| EPS | 0.13 | 53.6% |
Informational and educational content only. Not investment advice.