| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 2.31 | 131.4% |
| Total Income | 2.31 | 131.4% |
| Expenditure | 0.97 | 104.4% |
| PBT | 1.34 | 155.8% |
| Net Profit | 0.99 | 101.6% |
| OPM | 41.52% | |
| NPM | 42.82% | 6.33pp |
| EPS | 0.93 | 102.2% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 2.31 | 131.4% |
| Total Income | 2.31 | 131.4% |
| Expenditure | 0.97 | 104.4% |
| PBT | 1.34 | 155.8% |
| Net Profit | 0.99 | 101.6% |
| OPM | 41.52% | |
| NPM | 42.82% | 6.33pp |
| EPS | 0.93 | 102.2% |
Informational and educational content only. Not investment advice.