| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 5.08 | 24.6% |
| Total Income | 5.19 | 25.7% |
| Expenditure | 4.84 | 25.0% |
| PBT | 0.35 | 35.0% |
| Net Profit | 0.30 | 35.8% |
| OPM | -1.12% | 2.39pp |
| NPM | 5.78% | 0.43pp |
| EPS | 1.32 | 676.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 5.08 | 24.6% |
| Total Income | 5.19 | 25.7% |
| Expenditure | 4.84 | 25.0% |
| PBT | 0.35 | 35.0% |
| Net Profit | 0.30 | 35.8% |
| OPM | -1.12% | 2.39pp |
| NPM | 5.78% | 0.43pp |
| EPS | 1.32 | 676.5% |
Informational and educational content only. Not investment advice.