| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 144.35 |
| Total Income | 144.54 |
| Expenditure | 132.91 |
| PBT | 11.63 |
| Net Profit | 8.29 |
| OPM | 5.36% |
| NPM | 5.73% |
| EPS | 9.60 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 144.35 |
| Total Income | 144.54 |
| Expenditure | 132.91 |
| PBT | 11.63 |
| Net Profit | 8.29 |
| OPM | 5.36% |
| NPM | 5.73% |
| EPS | 9.60 |
Informational and educational content only. Not investment advice.