| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 0.02 | 0.9% |
| Total Income | 0.03 | 16.1% |
| Expenditure | 0.00 | 98.2% |
| PBT | 0.03 | 156.7% |
| Net Profit | 0.11 | 341.6% |
| OPM | 94.83% | |
| NPM | 100.00% | |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 0.02 | 0.9% |
| Total Income | 0.03 | 16.1% |
| Expenditure | 0.00 | 98.2% |
| PBT | 0.03 | 156.7% |
| Net Profit | 0.11 | 341.6% |
| OPM | 94.83% | |
| NPM | 100.00% | |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.