| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 183.56 | 18.6% |
| Total Income | 186.50 | 19.1% |
| Expenditure | 184.58 | 18.8% |
| PBT | 1.92 | 54.7% |
| Net Profit | 1.95 | 279.4% |
| OPM | — | |
| NPM | — | |
| EPS | 0.15 | 60.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 183.56 | 18.6% |
| Total Income | 186.50 | 19.1% |
| Expenditure | 184.58 | 18.8% |
| PBT | 1.92 | 54.7% |
| Net Profit | 1.95 | 279.4% |
| OPM | — | |
| NPM | — | |
| EPS | 0.15 | 60.5% |
Informational and educational content only. Not investment advice.