| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 75.14 | 0.4% |
| Total Income | 77.57 | 3.2% |
| Expenditure | 72.49 | 1.5% |
| PBT | 5.07 | 41.8% |
| Net Profit | 3.27 | 40.8% |
| OPM | 4.01% | 1.80pp |
| NPM | 4.21% | 2.68pp |
| EPS | 4.17 | 40.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 75.14 | 0.4% |
| Total Income | 77.57 | 3.2% |
| Expenditure | 72.49 | 1.5% |
| PBT | 5.07 | 41.8% |
| Net Profit | 3.27 | 40.8% |
| OPM | 4.01% | 1.80pp |
| NPM | 4.21% | 2.68pp |
| EPS | 4.17 | 40.9% |
Informational and educational content only. Not investment advice.