| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 51.29 | 0.7% |
| Total Income | 52.94 | 1.8% |
| Expenditure | 49.36 | 1.0% |
| PBT | 3.58 | 67.2% |
| Net Profit | 4.21 | 164.7% |
| OPM | 2.46% | |
| NPM | 5.02% | |
| EPS | 0.13 | 1200.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 51.29 | 0.7% |
| Total Income | 52.94 | 1.8% |
| Expenditure | 49.36 | 1.0% |
| PBT | 3.58 | 67.2% |
| Net Profit | 4.21 | 164.7% |
| OPM | 2.46% | |
| NPM | 5.02% | |
| EPS | 0.13 | 1200.0% |
Informational and educational content only. Not investment advice.