Result:Very Good· Market: Up#Broad based#Margin expansion
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 109.13 | 20.6% |
| Total Income | 109.92 | 20.5% |
| Expenditure | 98.41 | 16.3% |
| PBT | 11.51 | 75.2% |
| Net Profit | 8.93 | 60.8% |
| OPM | 14.36% | 2.19pp |
| NPM | 8.13% | 2.04pp |
| EPS | 2.21 | 59.0% |
Revenue grew a healthy 20.6% YoY while PAT surged 60.8% on genuine operating strength — OPM expanded ~220bps (12.2%→14.4%) and NPM rose to 8.1% with no other-income spike, indicating core margin-led growth rather than one-offs.
Informational and educational content only. Not investment advice.