| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 535.10 | 20.4% | 17.6% |
| Total Income | 537.48 | 20.2% | 17.8% |
| Expenditure | 536.05 | 20.6% | 18.8% |
| PBT | 1.43 | 51.8% | 71.7% |
| Net Profit | 1.51 | 43.7% | 58.4% |
| OPM | 3.01% | 0.70pp | 5.35pp |
| NPM | 0.28% | 0.32pp | 0.52pp |
| EPS | 2.46 | 43.6% | 58.4% |
Informational and educational content only. Not investment advice.