| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 12.74 |
| Total Income | 13.45 |
| Expenditure | 12.11 |
| PBT | 1.34 |
| Net Profit | 1.00 |
| OPM | 6.02% |
| NPM | 7.47% |
| EPS | 3.22 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 12.74 |
| Total Income | 13.45 |
| Expenditure | 12.11 |
| PBT | 1.34 |
| Net Profit | 1.00 |
| OPM | 6.02% |
| NPM | 7.47% |
| EPS | 3.22 |
Informational and educational content only. Not investment advice.