| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.06 | 3.3% |
| Total Income | 0.44 | 21.7% |
| Expenditure | 0.30 | 9.1% |
| PBT | 0.14 | 360.0% |
| Net Profit | 0.10 | 226.7% |
| OPM | — | |
| NPM | 22.37% | 27.63pp |
| EPS | 0.43 | 4200.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.06 | 3.3% |
| Total Income | 0.44 | 21.7% |
| Expenditure | 0.30 | 9.1% |
| PBT | 0.14 | 360.0% |
| Net Profit | 0.10 | 226.7% |
| OPM | — | |
| NPM | 22.37% | 27.63pp |
| EPS | 0.43 | 4200.0% |
Informational and educational content only. Not investment advice.