| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 24.32 |
| Total Income | 24.58 |
| Expenditure | 23.02 |
| PBT | 1.55 |
| Net Profit | 1.08 |
| OPM | 7.06% |
| NPM | 4.41% |
| EPS | 1.28 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 24.32 |
| Total Income | 24.58 |
| Expenditure | 23.02 |
| PBT | 1.55 |
| Net Profit | 1.08 |
| OPM | 7.06% |
| NPM | 4.41% |
| EPS | 1.28 |
Informational and educational content only. Not investment advice.