CORAL INDIA FINANCE & HOUSING LTD. Q2 FY26 Results
CORALFINACQ2 FY26 ResultsAnnounced 14 Nov 2025, 02:37 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 3.84 | 16.1% | 41.1% |
| Total Income | 4.83 | 26.9% | 40.2% |
| Expenditure | 0.80 | 0.6% | 27.9% |
| PBT | 4.03 | 30.7% | 42.1% |
| Net Profit | 3.53 | 26.6% | 37.6% |
| OPM | 79.72% | 3.36pp | |
| NPM | 73.13% | 0.27pp | 2.96pp |
| EPS | 0.88 | 26.1% | 37.1% |
Informational and educational content only. Not investment advice.